Countries / Kenya
KE · PPB
Kenya
- Authority
- Pharmacy and Poisons Board (PPB)
- Legal basis
- Not recorded
- Address
- Not recorded
- Website
- https://web.pharmacyboardkenya.org
- Notice channel
- https://web.pharmacyboardkenya.org/products-recalled-2026/Structured HTML table: S/N, date, reference, product, INN, batch, manufacturer, reason, status. The header row is marked up as data. Year in the URL addresses the history, but only 2026 and 2025 answer.
- Coverage
- Captured
- Cadence
- Daily
- On the register
- 60 recorded actions
- Last verified
- 6 September 2026
Authority Channel
Not yet open for Kenya. A regulator can claim this channel and publish directly; records published that way carry Tier 0, a rank only a regulator can create.
What we monitor, and what we cannot. Only two years are reachable: /products-recalled-2024/ returned 404 on 2026-09-06, and a walk stopped there rather than probing earlier years. Whether 2016-2024 moved, or were withdrawn, is not known and has not been guessed at. Also rate-limits at 429 under sustained fetching, and the rapid-alerts page sits behind a JavaScript interstitial. Cadence: Daily. Last checked 6 September 2026.
| Reference | Date | Ctry | Product | Batches | Action | Class | Source |
|---|---|---|---|---|---|---|---|
| DEA-KE-2026-0016 | 28 Jul 2026 | KE | Panto-Denk Denk Pharma GmbH & Co. KG | 6289 · 6288 · 6180 · 6097 · 5823 · 5822 · 5818 · 5628 · 5397 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0015 | 20 Jul 2026 | KE | Flazart syrup West-coast pharmaceuticals Ltd India | WL25024 · WL25025 · WL25026 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0014 | 20 Jul 2026 | KE | Hepacel 25000 Sanjar Pharma LLP, India | SL26A001E | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0013 | 11 May 2026 | KE | Metamida Injection Tianjin Kingyork Group, Hubei Tianyao Pharmaceutical Co. Ltd | 240394 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0012 | 11 May 2026 | KE | Formalin Solution Impact Chemicals Ltd | 5D12031 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0011 | 11 May 2026 | KE | Tunaclav 228 DT Medicef Pharma | 2501726C11 · 2501220C11 · 2500221C11 · 2400916C11 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0010 | 07 May 2026 | KE | Claxy 1.2g Injection Scott Edil Advance Research Laboratories and Education Ltd | 09125P002 · 09125P004 · 09125P005 · 09125P007 · 09125P016 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0009 | 07 May 2026 | KE | Omnipaque 350mg GE HealthCare, Ireland | 17212392 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0008 | 06 May 2026 | KE | Bupimax Heavy Injection Nixi Laboratories Pvt, Ltd | A24GL002 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0007 | 30 Apr 2026 | KE | Cloxam Dry Syrup Sphinx Pharmaceuticals Limited, Kenya | 00082CXS | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0006 | 31 Mar 2026 | KE | GEMKIT Healthcare Formulations Pvt Ltd, India | 12173 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0005 | 31 Mar 2026 | KE | Cachnerve Capsules Indchemie Health Specialist Pvt Ltd, India | 25510456 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0004 | 31 Mar 2026 | KE | Citrosoda Regular Adcock Ingram Healthcare Ltd-Clayville, South Africa | C134585 · C127438 · C130143 · C134584 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0003 | 31 Mar 2026 | KE | Utilyf Satchet Makin Laboratories Pvt Ltd, India | EFG24003 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0002 | 31 Mar 2026 | KE | Claxy 1.2g Injection Scott Edil Advance Research Laboratories and Education Ltd | 09125PO12 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2026-0001 | 31 Mar 2026 | KE | Budecort 100 Inhaler Cipla limited, India | 5GB1889 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0045 | 29 Dec 2025 | KE | Medopress Cosmos Limited, Kenya, | BPL.221138 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0043 | 23 Dec 2025 | KE | Leocef Laboratory and Allied Ltd, Kenya | 88579 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0042 | 23 Dec 2025 | KE | Izzithree Biopharma ltd, Kenya | BPL915A | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0041 | 23 Dec 2025 | KE | Chlorpromazine 100 Laboratory and Allied Ltd, Kenya | 83315 · 83863 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0040 | 23 Dec 2025 | KE | Zolas Suspension Dinlas Pharma (Africa) Ltd, Kenya | 250407 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0039 | 23 Dec 2025 | KE | Cefuken DS Relax Biotech Pvt. Ltd., India | 44B5411 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0038 | 23 Dec 2025 | KE | Ciprolab 500 Laboratory & Allied Ltd, Kenya | 88224 · 84225 · 84659 · 84660 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0037 | 23 Dec 2025 | KE | Zimycin Saga Laboratories, India | ZIU022404 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0036 | 02 Dec 2025 | KE | Papazyme Tablets Gepach International, India | P1024042 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0035 | 14 Nov 2025 | KE | Cardoz 12.5 Ipca Laboratories Limited, India | GBC013001 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0034 | 07 Nov 2025 | KE | Ibuflam Plus Suspension Biodeal Laboratories Ltd, Kenya | 0424097 · 0824011 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0033 | 28 Oct 2025 | KE | Magnesium Sulfate Laboratory & Allied Ltd, Kenya | 85055 · 86718 · 88683 · 88688 · 88690 · 89181 · 89182 · 89183 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0032 | 30 Sept 2025 | KE | Alimox Dry Syrup Sphinx Pharmaceuticals Ltd, Kenya | 01599AMS | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0031 | 30 Sept 2025 | KE | Cloxam Dry Syrup Sphinx Pharmaceuticals Ltd, Kenya | 00066CXS | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0030 | 22 Aug 2025 | KE | Parabuzz Globela Pharma Pvt. Ltd | 24GEF041 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0029 | 20 Aug 2025 | KE | Steramine Biopharma Ltd | BPL783A · BPL409A | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0028 | 20 Aug 2025 | KE | Paradol Dinlas Pharma | 240831 · 240181 · 240158 · 230215 · 240051 · 230172 · 240213 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0026 | 20 Aug 2025 | KE | Izzithree Biopharma Ltd | 539A | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0025 | 17 Jul 2025 | KE | Zolas Suspension Dinlas Pharma (Africa) Ltd, Kenya | 230359 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0024 | 17 Jul 2025 | KE | Zeondern Injection Systochem Laboratories Limited, India | ZOU-2401 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0023 | 17 Jul 2025 | KE | Cardipril 5 Tablets Zain Pharma Ltd, Kenya | T24A016 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0022 | 15 Jul 2025 | KE | Phenytoin Tablets Biodeal Laboratories Ltd, Kenya | 0724016 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0021 | 09 Jul 2025 | KE | Para-Denk 250 Suppos and Para-Denk 125 Suppos RubiePharm Arzneimittel GmbH, Germany | 28426 · 28579 · 26906 · 27286 · 27339 · 27342 · 27846 · 27836 · 28422 · 28424 · 28420 · 28458 · 27670 · 27672 · 27291 · 27343 · 27674 · 27821 · 27822 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0020 | 10 Jun 2025 | KE | Mara Moja Tablets Beta Healthcare International Ltd, Kenya | 2311024 · 2406159 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0019 | 03 Jun 2025 | KE | Ibuflam Plus Suspension Biodeal Laboratories Ltd, Kenya | 0623005 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0018 | 15 May 2025 | KE | Topfoliferum Tablets Liaoning Huarui Union Pharmaceutical Co., Ltd, China | 240105 · 240415 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0017 | 24 Apr 2025 | KE | S-prazo Capsules Medico Remedies Limited, India | SPZ404 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0016 | 24 Apr 2025 | KE | Lumidol Injection KamlaAmrut Pharmaceutical LLP India | CM4594007 · CM4594008 · CM4594009 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0015 | 24 Apr 2025 | KE | Paragen Injection KamlaAmrut Pharmaceutical LLP India | K4290027 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0014 | 24 Apr 2025 | KE | Blink Injection KamlaAmrut Pharmaceutical LLP India | CS4594005 · CS4594004 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0013 | 03 Apr 2025 | KE | Dawaflox DPS Dawa Ltd, Kenya | 2301119 · 2401188 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0012 | 03 Apr 2025 | KE | Stopacid Suspension Dawa Ltd, Kenya | 2407199 · 2407200 · 2407201 · 2407202 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0011 | 03 Apr 2025 | KE | Medopress Tablets Cosmos Ltd, Kenya | 221137 · 230051 · 230093 · 230165 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0010 | 21 Mar 2025 | KE | Oxytocin Injection Laborate Pharmaceuticals India Ltd | MOEIE-003 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0009 | 19 Mar 2025 | KE | Topfoliferum Tablets Liaoning Huarui Union Pharmaceutical co. Ltd, China | 240726 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0008 | 11 Mar 2025 | KE | Betamol Tablets Sphinx Pharmaceuticals Ltd, Kenya | 01215PT | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0007 | 11 Mar 2025 | KE | Medzol Tablets Shanxi Xinyitong Pharmaceutical Co., Ltd, China | 230940 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0006 | 11 Mar 2025 | KE | Metrosim Tablets Africure Pharmaceuticals India Private Limited | 003835 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0005 | 10 Mar 2025 | KE | Shaltoux Herbal Cough Syrup Gopaldas Visram & Company Limited, India | 24011 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0004 | 07 Feb 2025 | KE | APC Tablets Biodeal Laboratories Ltd, Kenya | 1223038 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0003 | 16 Jan 2025 | KE | TBcide Kenya Medical Research Institute (KEMRI) | 24052101A2 · 24052201A2 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0002 | 06 Jan 2025 | KE | Flurasted 500 Injection Halsted Pharma Private Limited, India | HHP24017 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0001 | 03 Jan 2025 | KE | Bisotrol Tablets Ipca Laboratories Limited, India | JJI023002 | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-KE-2025-0044 | undated | KE | Paratal Laboratory and Allied Ltd, Kenya | BPL.83730 | Recall | Unclassified | Tier 1 · Regulator-published |
| Reference | Date | Ctry | Product | Batches | Action | Class | Source |
|---|---|---|---|---|---|---|---|
| DEA-XXX-2026-0001 | 07 May 2026 | XX | ACCUPAQUE (Iohexol), OMNIPAQUE (Iohexol) and VISIPAQUE (Iodixanol) | none published | Public warning | Unclassified | Tier 1 · Regulator-published |
| DEA-ZA-2026-0061 | 20 Apr 2026 | ZA | Contrast media (iohexol) | none published | Recall | Unclassified | Tier 1 · Regulator-published |
| DEA-EG-2026-0025 | Apr 2026 | EG | Omnipaque 300 mg/ml | none published | Recall | Class II | Tier 1 · Regulator-published |
Actions by other authorities that name this market on the notice, or that belong to a cross-border event this market also appears in. An absence here is an absence of recorded links, not a statement that no such product is on this market.